2011 Team Stats for 2011 Lady Mounties (ALL)

Wins= 17 Losses= 14

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB 1 Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Kelsey Goodman 5 92 33 34 28 3 2 1 14 12 370 478 434 -12 375 308 924 912 31 2 5 0 8 0 2 1 889 44 0
Ashley Jones 6 87 24 23 10 8 2 3 17 12 264 506 356 -9 250 313 678 862 31 7 21 1 3 1 1 1 750 44 0
Lauren Smith 8 83 17 29 17 10 1 1 16 8 349 530 413 -41 125 214 892 943 31 2 7 1 0 3 0 0 0 44 0
Karson Walker 24 85 3 34 25 7 0 2 33 11 400 553 459 25 556 357 941 1012 31 1 4 0 1 0 2 0 1000 47 3
Courtney Davis 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ashley Ferguson 7 110 36 50 46 2 2 0 4 1 455 509 464 -3 545 556 936 973 31 0 7 1 13 3 0 0 1000 56 6
Heather Scott 10 80 10 20 17 3 0 0 6 9 250 288 322 -18 111 273 763 610 31 5 14 0 1 0 1 0 1000 23 0
Callie Alsup 22 3 19 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 26 0 0 0 3 0 0 2 600 0 0
Brianna Graham 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Scoles 11 81 12 24 21 1 1 1 11 2 296 370 313 -42 0 308 802 684 31 1 15 0 2 1 0 0 1000 30 0
Kylie Meadors 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Welborn 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kristen Duch 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0
Jennifer Gonzalez 1 107 19 33 28 2 3 0 10 2 308 383 321 4 333 333 794 704 31 4 18 0 6 5 0 1 857 41 3
Kylan Hensley 12 72 10 21 16 5 0 0 8 5 292 361 338 2 222 364 903 699 28 0 7 0 3 0 0 0 1000 26 1
Chandler Little 3 21 12 5 2 2 1 0 3 3 238 429 385 0 0 0 857 813 22 1 2 2 3 0 0 0 1000 9 0
DezaRe Priest 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Vaughn 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
_________________
Total for Team 821 197 273 210 43 12 8 122 65 333 443 382 0 0 327 850 826 31 23 100 5 43 13 6 5 896 364 13

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
                             
Kelsey Goodman 5 All 31 123 62 38 4 0 4 962 0 0 0 0
Ashley Jones 6 All 31 123 177 5 6 0 6 968 0 0 0 0
Lauren Smith 8 All 31 99 18 44 7 1 8 886 0 0 0 0
Karson Walker 24 All 31 104 38 10 3 4 7 873 0 11 3 11
Courtney Davis 21 All 1 0 0 0 0 0 0 0 0 0 0 0
Ashley Ferguson 7 All 31 133 41 60 6 4 10 910 0 0 0 0
Heather Scott 10 All 31 87 21 1 3 0 3 880 0 0 0 0
Callie Alsup 22 All 26 6 0 0 0 0 0 0 0 0 0 0
Brianna Graham 20 All 0 0 0 0 0 0 0 0 0 0 0 0
Cody Scoles 11 All 31 94 25 37 3 8 11 849 0 0 0 0
Kylie Meadors 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Welborn 30 All 0 0 0 0 0 0 0 0 0 0 0 0
Kristen Duch 17 All 27 85 23 1 4 0 4 857 0 0 0 0
Jennifer Gonzalez 1 All 31 133 27 0 1 0 1 964 0 0 0 0
Kylan Hensley 12 All 28 15 1 15 0 0 0 1000 0 0 0 0
Chandler Little 3 All 22 16 0 0 0 0 0 0 0 0 0 0
DezaRe Priest 27 All 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Vaughn 13 All 2 0 0 2 0 0 0 1000 0 0 0 0
_________________ 21 1 22 926 0 7 2 7
Total for Team 31 113 433 213 37 17 54 923 0 11 3 11

TEAM: Pitching Report